<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Digital Body Language</title>
	<atom:link href="http://www.leadsloth.com/blog/book-review-digital-body-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadsloth.com/blog/book-review-digital-body-language/</link>
	<description>Smart Ideas for Lazy Marketers</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jep Castelein</title>
		<link>http://www.leadsloth.com/blog/book-review-digital-body-language/comment-page-1/#comment-187</link>
		<dc:creator>Jep Castelein</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsloth.com/?p=101#comment-187</guid>
		<description>Hi Dave, thanks for your feedback. I also saw a fair number of typos and orphaned text blocks. I hope they will fix that in a second edition. Steve told me they were in a hurry to get the book out, because they wanted to present it at a specific event.</description>
		<content:encoded><![CDATA[<p>Hi Dave, thanks for your feedback. I also saw a fair number of typos and orphaned text blocks. I hope they will fix that in a second edition. Steve told me they were in a hurry to get the book out, because they wanted to present it at a specific event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nelson</title>
		<link>http://www.leadsloth.com/blog/book-review-digital-body-language/comment-page-1/#comment-185</link>
		<dc:creator>David Nelson</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsloth.com/?p=101#comment-185</guid>
		<description>I appreciated getting a free copy of this book at the Omniture Summit. Since we were in the process of implementing Eloqua, this book helped to solidify what we want to do with this tool and also provide additional insight to what we should be doing.

However, it was difficult to stay engaged with this book because it was such a mess. I have never read a book that had so many grammar errors, case studies were used twice with different names - overall, I wondered if anybody proof read this book.

Dave Nelson</description>
		<content:encoded><![CDATA[<p>I appreciated getting a free copy of this book at the Omniture Summit. Since we were in the process of implementing Eloqua, this book helped to solidify what we want to do with this tool and also provide additional insight to what we should be doing.</p>
<p>However, it was difficult to stay engaged with this book because it was such a mess. I have never read a book that had so many grammar errors, case studies were used twice with different names &#8211; overall, I wondered if anybody proof read this book.</p>
<p>Dave Nelson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Website Visitors for Sales Intelligence &#124; LeadSloth on Demand Generation</title>
		<link>http://www.leadsloth.com/blog/book-review-digital-body-language/comment-page-1/#comment-38</link>
		<dc:creator>Track Website Visitors for Sales Intelligence &#124; LeadSloth on Demand Generation</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsloth.com/?p=101#comment-38</guid>
		<description>[...] However, Demandbase offers useful filters so you can focus on those website visitors that are important to you. You can enter specific company names or territories. I&#8217;m not sure if Demandbase offers this, but  it would also be interesting to filter by pages visited and search terms used in Google: that&#8217;s all part of the “Digital Body Language”. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, Demandbase offers useful filters so you can focus on those website visitors that are important to you. You can enter specific company names or territories. I&#8217;m not sure if Demandbase offers this, but  it would also be interesting to filter by pages visited and search terms used in Google: that&#8217;s all part of the “Digital Body Language”. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
